Quality Compass 2023 (MY 2022)
Please select from a link below to purchase Quality Compass access. Quality Compass packages vary based on product line, number of licensed users, trended data and Data Exporter. Refer to the Quality Compass license agreement upon selecting a product to ensure you are purchasing the appropriate license access. Organizations with intended use cases that are outside the scope of the sharing permissions outlined in Section 2 of the Quality Compass license agreement must contact NCQA for a custom arrangement and may not accept the standard Quality Compass terms of use. Each person, entity, organization, association, parent, subsidiary or affiliate is required to separately register as a licensee for the selected number of employees they require as authorized users. For ordering assistance, corporate family licenses, or license packages for over 30 users, please submit a request via My NCQA or contact NCQA Customer Support at (888) 275-7585. |
COMMERCIAL | Single User | 2-10 Users | 11-20 Users | 21-25 Users | 26-30 Users |
Current Year (MY2022) | $5,495 | $6,995 | $11,195 | $13,895 | $16,395 |
Current Year (MY2022) with Data Exporter | $12,895 | $20,895 | $33,395 | $41,295 | $48,795 |
Trended Data (MY2022, MY2021) | $7,095 | $9,695 | $14,995 | $18,395 | $21,695 |
Trended Data (MY2022, MY2021) with Data Exporter | $17,195 | $28,195 | $45,295 | $55,795 | $65,895 |
Trended Data (MY2022, MY2021, MY2020) | $8,095 | $10,895 | $17,395 | $21,395 | $24,195 |
Premier Edition: Trended Data (MY2022, MY2021, MY2020) with Data Exporter | $17,695 | $28,895 | $46,395 | $57,295 | $66,695 |
MEDICAID | Single User | 2-10 Users | 11-20 Users | 21-25 Users | 26-30 Users |
Current Year (MY2022) | $3,795 | $5,095 | $8,295 | $10,095 | $11,695 |
Current Year (MY2022) with Data Exporter | $5,595 | $6,995 | $11,395 | $13,795 | $16,395 |
Trended Data (MY2022, MY2021) | $5,495 | $6,895 | $11,095 | $13,595 | $15,995 |
Trended Data (MY2022, MY2021) with Data Exporter | $7,195 | $9,395 | $15,395 | $19,195 | $21,395 |
Trended Data (MY2022, MY2021, MY2020) | $6,295 | $7,895 | $12,595 | $15,595 | $18,195 |
Premier Edition: Trended Data (MY2022, MY2021, MY2020) with Data Exporter | $7,795 | $10,295 | $15,695 | $20,395 | $23,895 |
MEDICARE | Single User | 2-10 Users | 11-20 Users | 21-25 Users | 26-30 Users |
Current Year (MY2022) | $4,195 | $5,695 | $8,895 | $10,895 | $12,895 |
Current Year (MY2022) with Data Exporter | $10,195 | $16,595 | $26,295 | $29,795 | $37,695 |
Trended Data (MY2022, MY2021) | $5,595 | $7,395 | $11,995 | $14,595 | $17,195 |
Trended Data (MY2022, MY2021) with Data Exporter | $13,495 | $21,895 | $35,495 | $43,695 | $51,795 |
Trended Data (MY2022, MY2021, MY2020) | $6,395 | $8,195 | $13,195 | $16,395 | $19,395 |
Premier Edition: Trended Data (MY2022, MY2021, MY2020) with Data Exporter | $13,595 | $21,995 | $35,295 | $43,795 | $51,695 |
EXCHANGE DATA FILE | Single User | 2-10 Users | 11-20 Users | 21-25 Users | 26-30 Users |
Current Year (MY2022) | $3,895 | $4,895 | $7,995 | $9,695 | $11,495 |
Trended Data (MY2022, MY2021) | $4,895 | $6,395 | $10,495 | $12,095 | $14,095 |
MEMBER EXPERIENCE DATA SET | Single User | 2-10 Users | 11-20 Users | 21-25 Users | 26-30 Users |
Commercial Adult (MY 2022) | $9,795 | $12,495 | $19,095 | $22,795 | $27,095 |
Medicaid Adult (MY 2022) | $3,695 | $4,195 | $5,695 | $7,795 | $9,395 |
- Category Member Experience Data Set Remove This Item